Module
2 resources
Learning Resources
| № | Title | Credit. | Contact. | Dependent. | Assessment. | All in all |
|---|---|---|---|---|---|---|
| 1 | Information literacy | 2 | 39 | 5 | 6 | 50 |
| 2 | Entrepreneurship | 4 | 86 | 9 | 5 | 100 |
| 3 | Personal Skills and Interpersonal Communications | 2 | 40 | 6 | 4 | 50 |
| 4 | Foreign language | 3 | 65 | 6 | 4 | 75 |
| ქვეჯამი | 11 | 230 | 26 | 19 | 275 |
| № | Title | Credit. | Contact. | Dependent. | Assessment. | All in all |
|---|---|---|---|---|---|---|
| 1 | Occupational Safety and Environmental Protection | 10 | 200 | 30 | 20 | 250 |
| 2 | Fundamentals of Energy | 10 | 200 | 30 | 20 | 250 |
| 3 | Energy audit | 10 | 200 | 30 | 20 | 250 |
| 4 | Energy efficiency technologies | 10 | 200 | 30 | 20 | 250 |
| 5 | Energy efficiency of buildings | 8 | 160 | 25 | 15 | 200 |
| 6 | Industrial Energy Management | 9 | 180 | 30 | 15 | 225 |
| 7 | Renewable energy systems | 10 | 200 | 30 | 20 | 250 |
| 8 | ISO 50001 Energy Management System | 8 | 160 | 25 | 15 | 200 |
| 9 | Energy Legislation and State Policy | 10 | 195 | 35 | 20 | 250 |
| 10 | Project Management in Energy | 8 | 160 | 25 | 15 | 200 |
| 11 | Energy Economics and Investment Analysis | 8 | 160 | 25 | 15 | 200 |
| 12 | Practice / Career Development | 4 | 80 | 10 | 10 | 100 |
| ქვეჯამი | 105 | 2095 | 325 | 205 | 2625 |
Professional Opportunities After Qualification