Learning Resources
The goal of the vocational educational program is to develop and implement a program that will ensure the training of personnel competitive in both the local and international markets in the field of renewable energy management.
| № | Code | Title | Credit. | Contact. | Dependent. | Assessment. | All in all |
|---|---|---|---|---|---|---|---|
| 1 | 11.00.5 | Information literacy | 2 | 40 | 5 | 5 | 50 |
| 2 | 11.00.6 | Entrepreneurship | 4 | 85 | 10 | 5 | 100 |
| 3 | 11.00.4 | Personal Skills and Interpersonal Communications | 2 | 40 | 5 | 5 | 50 |
| 4 | 11.00.1 | Foreign language | 3 | 65 | 5 | 5 | 75 |
| ქვეჯამი | 11 | 230 | 25 | 20 | 275 |
| № | Code | Title | Credit. | Contact. | Dependent. | Assessment. | All in all |
|---|---|---|---|---|---|---|---|
| 1 | 07.7.1.1 | Biomass Energy Projects | 7 | 145 | 15 | 15 | 175 |
| 2 | 07.7.1.2 | Environmental Impact Assessment of Renewable Energy | 10 | 195 | 30 | 25 | 250 |
| 3 | 07.7.1.3 | Renewable Energy Project Management | 14 | 260 | 55 | 35 | 350 |
| 4 | 07.7.1.4 | Renewable energy regulations and standards | 10 | 195 | 30 | 25 | 250 |
| 5 | 07.7.1.5 | Geothermal energy projects | 6 | 115 | 20 | 15 | 150 |
| 6 | 07.7.1.6 | Electrical networks, devices, and control systems | 10 | 195 | 30 | 25 | 250 |
| 7 | 07.7.1.7 | Solar Photovoltaic (PV) Projects | 9 | 175 | 30 | 20 | 225 |
| 8 | 07.7.1.8 | Solar water heating energy systems | 8 | 160 | 20 | 20 | 200 |
| 9 | 07.7.1.9 | Professional and Career Development | 1 | 15 | 5 | 5 | 25 |
| 10 | 07.7.1.10 | Wind energy projects | 10 | 195 | 30 | 25 | 250 |
| 11 | 07.7.1.11 | Workplace Safety and Health Protection | 10 | 195 | 30 | 25 | 250 |
| 12 | 07.7.1.12 | Hydropower projects | 10 | 195 | 30 | 25 | 250 |
| ქვეჯამი | 105 | 2040 | 325 | 260 | 2625 |
To earn the qualification, a student must accumulate 116 credits. Assessment is conducted using a competency-based system.
A renewable energy manager can be employed in private and public organizations in the renewable energy sector (construction, installation, commissioning, operation, supervision, maintenance); government agencies (development support, regulation, promotion); engineering and consulting companies; research organizations and institutes; educational institutions — as teachers, mentors, instructors, or technical experts.
Lecture hall — projector, interactive whiteboard, teaching materials. Lectures, seminars, presentations, discussions, written assessments.
Computers, specialized software (PVsyst, RETScreen, AutoCAD, MS Project), Internet. Project management, energy modeling, financial analysis, CAD, information literacy.
Training and Production Base: Solar PV Stands, Solar Thermal Systems, Wind Turbine Simulator, Electrical Panels, Geothermal and Biomass Equipment, Occupational Safety Inventory.